To determine your bra size from A to D cup:
Stand in front of a mirror, take your measurements from the side and preferably without clothes.
- Measure your bust circumference, passing the tape measure at the fullest part of your breasts, all the way around.
- Measure your underbust (band size), passing the tape measure just under your breasts, all the way around.

For this product, if you hesitate between two sizes, we advise you to choose the larger one.
| FR Size | WAJ Size | Bust Circumference* (1.) | Underbust Circumference* (2.) |
|---|---|---|---|
| 75A | S | 72-74 | 58-62 |
| 80A | S | 77-79 | 63-67 |
| 85A | S | 82-84 | 68-72 |
| 90A | S | 87-89 | 73-77 |
| 95A | M | 92-94 | 78-82 |
| 80B | M | 79-81 | 63-67 |
| 85B | M | 84-86 | 68-72 |
| 90B | M | 89-91 | 73-77 |
| 95B | L | 94-96 | 78-82 |
| 100B | XL | 99-101 | 83-87 |
| 85C | L | 86-88 | 68-72 |
| 90C | L | 91-93 | 73-77 |
| 95C | XL | 96-98 | 78-82 |
| 100C | XL | 101-103 | 83-87 |
| 95D | XL | 98-100 | 78-82 |
| 100D | 2XL | 103-105 | 83-87 |
| 105D | 2XL | 108-110 | 88-92 |
| 110D | 2XL | 113-115 | 93-97 |
Β

















