For mom:
To determine your t-shirt size:
- Place the tape measure from the top point of the collar to the bottom of the t-shirt.

| WAJ Size | FR Size |
T-shirt length (1) |
|---|---|---|
| XS | 34/36 | 53 |
| S | 36/38 | 55 |
| M | 38/40 | 57 |
| L | 40/42 | 59 |
| XL | 42/44 | 61 |
| 2XL | 44/46 | 63 |
| 3XL | 46/48 | 65 |
| 4XL | 48/52 | 67 |
- Place the tape measure below your belly button, at the seam of your underwear.
- Side seam length from the elastic to the bottom of the garment.

| WAJ Size | FR Size | Hip circumference(1) |
Shorts length (2) |
|---|---|---|---|
| XS | 34/36 | 75-79 | 30.5 |
| S | 36/38 | 80-86 | 31.5 |
| M | 38/40 | 87-91 | 32.5 |
| L | 40/42 | 92-98 | 34.5 |
| XL | 42/44 | 98-105 | 35.5 |
| 2XL | 44/46 | 105-110 | 36.5 |
| 3XL | 46/48 | 110-115 | 37.5 |
| 4XL | 48/52 | 115-120 | 38.5 |
- All measurements are in centimeters.
For children:
To determine the child's pajama size:
For the t-shirt: Measure the child's torso length from the neck to their waist.
For the shorts: The length is measured on the side, from the waist to the bottom of the shorts.
For this product, we recommend taking their usual size.
T-shirt:

| WAJ Size | Total length* |
|---|---|
| 3-4 | 40 |
| 5-6 | 43 |
| 7-8 | 46 |
| 9-10 | 49 |
| 11-12 | 52 |
Shorts:
| WAJ Size | Side length* |
|---|---|
| 3-4 | 21 |
| 5-6 | 23 |
| 7-8 | 25 |
| 9-10 | 27 |
| 11-12 | 29 |
Β

















