To determine your lace bra size:
Garment measurements laid flat, in centimeters.

For this product, if you are hesitating between two sizes, we advise you to take the larger one.
| Measurement | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|
| A - 1/2 chest measurement | 40 | 42 | 44 | 46 |
| B - 1/2 waist measurement | 38 | 40 | 42 | 44 |
| C - Center front height (without band) | 9,5 | 11,5 | 12 | 12,5 |
| D - Middle back height (without band) | 3,5 | 5,5 | 6,5 | 7,5 |
| E - Height in front at highest point | 22 | 24 | 25,5 | 27 |
| F - Side height (without strip) | 10,5 | 12,5 | 13,5 | 14,5 |
| G - Band height | 4,5 | 4,5 | 4,5 | 4,5 |











